ECEN 665 Schedule for Winter 2025 | ||||||
Date | Reading | Topic | HW | Notes | ||
Antenna Fundamentals | ||||||
Jan | 8 | Chap. 1 | Course introduction, Vector Potentials, Radiation Integral | HW1 | LN1 | |
13 | 2.1-2.3 | Far-field, Antenna Analysis | HW2 | |||
15 | Antenna Parameters | HW3 | Stutzman | |||
22 | 1.5, 2.4-2.5 | Reciprocity, Receive Antennas, Effective Aperture, Friis Transmission Formula | HW4 | |||
27 | 2.6-2.7 | Noise, Antenna Temperature | HW5 | |||
Antenna Types | ||||||
29 | 3.1-3.3 | Dipoles | HW6 | |||
Feb | 3 | Moment Method, Example | HW7 | LN6 | ||
5 | 3.4-3.6, 9.4 | Loops, Sky Noise, Patch Antennas, Electrically Small Antennas, Sievenpiper paper | HW8 | |||
10 | 3.7 | Aperture Antennas, Horn Antennas, Reflector Antennas | HW9 | |||
Arrays | ||||||
12 | 4.1 | Arrays Antennas, Uniform Linear Array, Pattern Synthesis, Schelkunoff's Representation | HW10 | |||
18 | Dolph-Chebyshev Arrays | HW11 | ||||
19 | 4.2-4.4 | Overlap Integral Formulation | HW12 | |||
24 | 4.5-4.15 | Overlap Integral Formulation | HW13 | Complex Overlap | ||
26 | 5.1, 5.2 | Receive Arrays, Review for Midterm | ||||
Midterm Exam: Testing Center, Feb. 27-Mar. 3, 2025 | Review | |||||
Mar | 3 | 5.3 | Correlation Matrix Formulation | HW14 | ||
5 | 5.3-5.7 | Correlation Matrix Formulation | HW15 | |||
10 | 6.1-6.5 | Active Array Receiver Figures of Merit, Array Gain, Exam Return | HW16 | |||
12 | 6.6-6.17 | Active Array Receiver Figures of Merit, Multipath Channels | HW17 | Propagation | ||
Propagation Channels | ||||||
17 | Multipath Channels, Rayleigh, Ricean Channels, Temporal Models, Azimuth Spectrum Models | HW18 | ||||
19 | Random Processes, Communication Theory, Modulation, Bit Error Rate | HW19 | Communications | |||
24 | Information Theory, Signal Correlation, Antenna Diversity | HW20 | Diversity | |||
26 | 10.3.2 | MIMO Capacity Bound | HW21 | MIMO | ||
31 | Waterfilling Solution | HW22 | ||||
Apr | 2 | |||||
7 | Space-time Coding, Alamouti Code | HW23 | ||||
9 | Channel Estimation, EDOF | HW24 | Beamforming | |||
14 | 10.1-10.3, 10.7 | Adaptive Beamforming Review paper | HW25 | |||
16 | Interference Cancelation, Final Review | |||||
Final Exam, 3pm Wed. Apr. 23, 2025, 406 CB |
Copyright 2023 by Karl F. Warnick